TwitterOSS Metrics

home

Monthly project report for twitter/algebird

15 Apr 2024

Metric Latest Previous Difference
Commits 1,905 1,905 0 0.0%
Issues 238 238 0 0.0%
Open Issues 72 72 0 0.0%
Closed Issues 166 166 0 0.0%
Pull Requests 930 929 1 0.11%
Open Pull Requests 29 28 1 3.57%
Merged Pull Requests 760 760 0 0.0%
Closed Pull Requests 141 141 0 0.0%
Forks 343 343 0 0.0%
Stars 2,287 2,279 8 0.35%
Watchers 235 235 0 0.0%


CHAOSS Metrics

Bus Factor Best: 8 Worst: 1

Quick Links

Report permalink: https://twitter.github.io/metrics/twitter/algebird/MONTHLY-REPORT-2024-04-15

Date of "Latest" metrics data used in the report: 15 Apr 2024

Date of "Previous" metrics data used in the report: 18 Mar 2024