TwitterOSS Metrics

home

Monthly project report for twitter/algebird

17 Jan 2022

Metric Latest Previous Difference
Commits 1,823 1,811 12 0.66%
Issues 233 233 0 0.0%
Open Issues 70 70 0 0.0%
Closed Issues 163 163 0 0.0%
Pull Requests 817 804 13 1.62%
Open Pull Requests 22 24 -2 -8.33%
Merged Pull Requests 678 666 12 1.8%
Closed Pull Requests 117 114 3 2.63%
Forks 308 308 0 0.0%
Stars 2,107 2,108 -1 -0.05%
Watchers 238 238 0 0.0%


CHAOSS Metrics

Bus Factor Best: 8 Worst: 1

Quick Links

Report permalink: https://twitter.github.io/metrics/twitter/algebird/MONTHLY-REPORT-2022-01-17

Date of "Latest" metrics data used in the report: 17 Jan 2022

Date of "Previous" metrics data used in the report: 20 Dec 2021