TwitterOSS Metrics

home

Weekly project report for twitter/algebird

06 Dec 2021

Metric Latest Previous Difference
Commits 1,808 1,808 0 0.0%
Issues 233 233 0 0.0%
Open Issues 70 70 0 0.0%
Closed Issues 163 163 0 0.0%
Pull Requests 801 798 3 0.38%
Open Pull Requests 25 23 2 8.7%
Merged Pull Requests 663 663 0 0.0%
Closed Pull Requests 113 112 1 0.89%
Forks 307 307 0 0.0%
Stars 2,104 2,103 1 0.05%
Watchers 238 238 0 0.0%


CHAOSS Metrics

Bus Factor Best: 8 Worst: 1

Quick Links

Report permalink: https://twitter.github.io/metrics/twitter/algebird/WEEKLY-REPORT-2021-12-06

Date of "Latest" metrics data used in the report: 06 Dec 2021

Date of "Previous" metrics data used in the report: 29 Nov 2021